SI/SU/SAI ISO6431/6430 MICKEY MOUSE KAUPAPA CYLINDER TUBE
SI-6431 Paerewa (φ32-100) Rangatū Mickey Mouse Cylinder Tube:
NO | d | D | T | S | E | 4-d1 |
1 | φ32 | 36.6 | 32.5x32.5 | 56.5× 56.5 | 10 | φ5.2 |
2 | φ40 | 44.5 | 38 x 38 | 64×64 | 10 | φ5.2 |
3 | φ50 | 54.8 | 46.5x46.5 | 78.5×78.5 | 12 | φ6.8 |
4 | φ63 | 68 | 56.5x56.5 | 94x94 | 12 | φ6.8 |
5 | φ80 | 85.8 | 72x72 | 118×118 | 14 | φ8.7 |
6 | φ100 | 106 | 89x89 | 145×145 | 15 | φ8.7 |
SU-6430 Paerewa (φ32-100) Rangatū Mickey Mouse Cylinder Tube:
NO | d | D | T | S | E | 4-d |
1 | φ32 | 36.6 | 33x 33 | 56.5x56.5 | 10 | φ5.2 |
2 | φ40 | 44.5 | 37x37 | 64×64 | 10 | φ5.2 |
3 | φ50 | 54.8 | 47x47 | 78.5x 78.5 | 10 | φ5.2 |
4 | φ63 | 68 | 56x 56 | 91x91 | 12 | φ6.8 |
5 | φ80 | 85.8 | 70x70 | 117x117 | 16 | φ8.7 |
6 | φ100 | 106 | 84x84 | 135×135 | 17 | φ8.7 |
6430 Paerewa (φ32-100) Rangatū Taahua Mickey Mouse Cylinder:
No | d | T | L | 4-d1 | R | C |
1 | φ32 | 33x 33 | 36 | φ6.8 | 6 | 4 |
2 | φ40 | 37x37 | 44 | φ6.8 | 6 | 7 |
3 | φ50 | 47x47 | 55 | φ6.8 | 6 | 11 |
4 | φ63 | 56x56 | 68 | φ8.8 | 7.5 | 11 |
5 | φ80 | 70x70 | 85 | φ10.5 | 8 | 16 |
6 | φ100 | 84x84 | 106 | φ11 | 8 | 22 |
SAI (φ32-100) Rangatū Mickey Mouse Cylinder Tube:
NO | d | A1 | A2 | B | d1-4 |
1 | φ32 | 46.2 | 42.5 | 32.5 | 5.3 |
2 | φ40 | 52.5 | 48 | 38 | 5.3 |
3 | φ50 | 61.5 | 58.5 | 46.5 | 7 |
4 | φ63 | 71.5 | 68.5 | 56.5 | 7 |
5 | φ80 | 87 | 86 | 72 | 8.7 |
6 | φ100 | 105.4 | 101 | 89 | 8.7 |
7 | φ125 | 131.4 | 128.5 | 110 | 10.5 |
8 | φ160 | 171 | 171 | 140 | 10.5 |
Mickey Mouse-A (φ125-200) Rangatū Diamita Rahi Potakaro:
NO | d | 4-d1 | A | B |
1 | φ125 | 10.5 | 132 | 110 |
Mickey Mouse-B (φ125-200) Rangatū Diamita Rahi Potakaro:
No | d | D | T | S | d1 | d2 | E | F |
1 | φ125 | 132 | 109 ×109 | 180×180 | 12 | 7 | 18 | 20 |
2 | φ160 | 168.5 | 140×140 | 232×232 | 17.5 | 11 | 25.5 | 25 |
3 | φ200 | 214 | 176×176 | 291×291 | - | - | 26 | 32.5 |
Rauemi o te konumohe Alloy Profile Aluminium ngongo pneumatic cylinder: konumohe koranu 6063 T5
Ko te roa o ta maatau paerewa he 2000mm, mena ka hiahia etahi atu roa, tena koa whakamarama mai.
Mata anodized: ngongo roto-15±5μm ngongo waho-10±5μm
Ka rite ki te hoahoa FESTO, SMC, Airtac, Chelic etc.
E ai ki te paerewa ISO 6430 ISO6431 VDMA 24562 ISO15552 etc.
Whakamahia mo te rango paerewa, rango kiato, rango paku, rango rua Roda, rango Kiriata, rango Ripanga Kiriata, Gripper aha hoki etahi rango motuhake.
Hanganga matū:
Hanganga matū | Mg | Si | Fe | Cu | Mn | Cr | Zn | Ti |
0.81 | 0.41 | 0.23 | <0.08 | <0.08 | <0.04 | <0.02 | <0.05 |
Whakatakotoranga:
Te Kaha Ririhi (N/mm2) | Kaha Tuku (N/mm2) | Maamaa (%) | Maamaa Mata | Tikanga Diamita o Roto | Roto Riro | Te tika | Hapa Matotoru |
Sb 157 | S 0.2 108 | S8 | HV 300 | H9-H11 | <0.6 | 1/1000 | ± 1% |
Tolerance o Aluminium Alloy Tube:
TORLERANCE OF ALUMINIUM ALLOY TUBE | ||||||
Rahi Poka | TORLERANCE | |||||
mm | H9(mm) | H10(mm) | H11(mm) | |||
16 | 0.043 | 0.07 | 0.11 | |||
20 | 0.052 | 0.084 | 0.13 | |||
25 | 0.052 | 0.084 | 0.13 | |||
32 | 0.062 | 0.1 | 0.16 | |||
40 | 0.062 | 0.1 | 0.16 | |||
50 | 0.062 | 0.1 | 0.16 | |||
63 | 0.074 | 0.12 | 0.19 | |||
70 | 0.074 | 0.12 | 0.19 | |||
80 | 0.074 | 0.12 | 0.19 | |||
100 | 0.087 | 0.14 | 0.22 | |||
125 | 0.1 | 0.16 | 0.25 | |||
160 | 0.1 | 0.16 | 0.25 | |||
200 | 0.115 | 0.185 | 0.29 | |||
250 | 0.115 | 0.185 | 0.29 | |||
320 | 0.14 | 0.23 | 0.36 |
FAQ:
Q1: He aha nga momo ahua kei roto i nga ngongo ngongo pneumatic cylinder mickey kiore?
A: Kei a matou te DNT.SU, SI, ISO momo marama mickey kiore ngongo pneumatic cylinder, SAI ngongo etc.
Mo te momo rama ISO, kei te taha o te hongere puoro me te tohu parker P1D paerewa pneumatic cylinder e whakamahia ana hei oko.
Q2: He aha te SI pneumatic cylinder?
A: Ko Airtac Paerewa Tauira, He maha nga Momo: ISO15552 Paerewa Momo Mahi Taurua, Momo mahi takirua tuaka e rua, Momo Whakaritea Tuaka Tuaka E rua.
Ko nga taputapu Pneumatic Cylinder (ISO15552 Paerewa Pneumatic Cylinder Accessories) He ISO LB (Foot Bracket), ISO FA / FB (Flange), ISO CA (Earring Kotahi), ISO CB (Double Earring), ISO TC (Central Trunnion), ISO SDB
Q3: Kei reira tetahi MOQ?
A: Kaore he MOQ mo te SI pneumatic cylinder, ka taea e koe te whiriwhiri noa i tetahi.
Q4: Kia pehea te roa o tenei tohu kiore mickey?
A: Mena ka hiahia koe ki te ngongo pneumatic cylinder mickey kiore kaore he whiu, ka 2.1m te roa mo ia waahanga.
Mo te mickey mouse pneumatic cylinder tube with strip, 2.2m te roa mo ia pihi.
Q5: He aha te tarapi?
A: I te nuinga o te waa, kei te kiki matou ma te keehi rakau.Kei te karo i te kino o te ngongo.
Me whakarite kia tae mai nga taonga ki a koe me te ahua pai.
Q6: He aha te ISO 15552 (ISO6431) Paerewa?
A: Ko te ISO 15552 he rite ki te paerewa ISO6431, me te paerewa VDMA24562
Ko te paerewa ISO 15552 mo te mana wīwī pneumatic: rango pneumatic me te whakapuru wetewete, te nui o te pehanga whakatau kei raro i te 1 000 kpa (10 pae), te rahi o te rango pneumatic mai i te 32 mm ki te 320 mm.
Festo DNC DNG, SMC CP96S(d), Airtac SI rango pneumatic ko Iso 15552 paerewa.